The FR size corresponds to the circumference of the finger. U.S size is different from European standards.
You can measure the circumference of the finger using a tape measure by comparing the tables below. If you are between sizes, we recommend that you order the larger size.
Diameter mm | FR size | US size |
15,0 | 47 | |
15,3 | 48 | |
15,6 | 49 | 5 |
15,9 | 50 | |
16,2 | 51 | |
16,6 | 52 | 6 |
16,9 | 53 | |
17,2 | 54 | |
17,5 | 55 | 7 |
17,8 | 56 | |
18,1 | 57 | 8 |
18,5 | 58 | |
18,8 | 59 | |
19,1 | 60 | 9 |
19,4 | 61 | |
19,7 | 62 | 10 |
20,1 | 63 | |
20,4 | 64 | 11 |
20,7 | 65 | |
21,0 | 66 | |
21,3 | 67 | 12 |
21,6 | 68 | |
22,0 | 69 | |
22,2 | 70 | 13 |
22,6 | 71 | |
23,1 | 72 | 14 |
By continuing your navigation, you accept the use of Cookies or plotters to improve and personalize your experience, to achieve audience statistics, to offer you targeted products and services adapted to your interests.